Stacked Field Lined Up for ISOWC 2021
With an average road iRating of 5,707, the 50 drivers entered for the upcoming ISOWC 2021 season represents one of the deepest fields virtual American Open-Wheel Racing has seen.
With an average road iRating of 5,707, the 50 driver entry list for the upcoming ISOWC 2021 season represents one of the deepest fields virtual American Open-Wheel Racing has seen. In the field are 10 current or former World Championship drivers, including the defending iRacing RallyCross World Champion Yohann Harth.
The field includes an interesting mix of traditional iRacing IndyCar drivers as well as the top talent of road racing on the iRacing.com service. There is a strong international flavor to the field with only 14 drivers flying the United States flag, with an additional 5 Canadians. 13 other nationalities are represented, with drivers from all over Europe being joined by a solitary Australian entry! It's not just sim racing's best on the grid, multiple drivers bring full metal racing experience into the ISOWC 2021 season. Alex Ellis (VRS Satellite Racing) has Indy Lights experience to rely on, while the SIMMSA Esports duo of Ramez Azzam & Gustas Grinbergas both have endurance racing credentials - Grinbergas is the youngest ever winner in an ACO sanctioned race winning at just 16 in the Asian Le Mans Series for Rick Ware Racing!
"It was an incredibly hard process to work our way through 101 names to get down to the final 50 drivers, but I'm so excited about the talent that we will have on the grid in just a few weeks time" said Arjuna Kankipati, part of the RaceSpot team organizing the series. "There will still be opportunities for the drivers that missed out to make guest appearances throughout the season that we'll be able to talk about more soon, but now its all eyes forward to Watkins Glen and May 8th".
The full entry list of 50 drivers can be found below:
# | Driver Name | Team Name |
---|---|---|
2 | Christian Steele | Team I5G w/ ART |
4 | Chris Aoun | Rival Autosport |
5 | Alex Ellis | VRS Satellite Racing |
6 | Severi Seppa | Indy Alliance 3CR |
7 | Austin Espitee | Team Talent |
007 | Henry Bennett | Powerslide Motorsports |
08 | Ilkka Haapala | Orion Race Team |
9 | Brandon Traino | Team I5G w/ ART |
10 | Brendan Lichtenberg | Team I5G w/ ART |
12 | Josh Lad | YAS HEAT |
13 | Frank Levick IV | Privateer |
14 | Andrew Kinsella | Powerslide Motorsports |
15 | Zac Campbell | Apex Racing Team w/ Team I5G |
19 | Philip Kraus | Team Talent |
22 | Vilda Wallin | 3-Crowns Racing w/ IA-3CR |
24 | Sai Andra | VRS Satellite Racing |
29 | Adam Crane | VRS Satellite Racing |
30 | Markus Dec | RLR Abruzzi eSports |
32 | Balazs Remenyik | YAS HEAT |
33 | Xavi Ros | Aurys Racing Team |
39 | Hugo Olsson | Powerslide Motorsports |
45 | Dean Woods | YAS HEAT |
48 | Mickaël CADO | Privateer |
53 | Manuel Domingo | Radicals Online track Racer |
56 | Riley Thompson | Total Downforce Racing |
62 | Pierre Verne | Race Clutch |
65 | Ramez Azzam | SIMMSA |
66 | Michele Costantini | Apex Racing Team w/ Team I5G |
74 | Adam Blocker | Powerslide Motorsports |
75 | Matt Pawelski | Team I5G w/ ART |
76 | Andreas Eik | Team Talent |
77 | Valtteri Alander | KOVA |
79 | Bryan Carey | Powerslide Motorsports |
86 | Stefan Petrat | Team Heusinkveld |
89 | João Vaz | YAS HEAT |
90 | Yohann Harth | Apex Racing Team w/ Team I5G |
91 | Niclas Laubisch | URANO eSports |
92 | Carl E Jansson | CoRe SimRacing |
93 | Joshua Chin | PRIVATE LABEL Team Hype |
95 | Molnar Peter | Race Clutch |
96 | Alex Simpson | Apex Racing Team w/ Team I5G |
99 | Oscar Mangan | CoRe SimRacing |
100 | Graham D Sanders | Alpinestars Geodesic Racing |
111 | Gustas Grinbergas | SIMMSA Esports |
144 | Christopher Demeritt | Team I5G w/ ART |
172 | Alexander Walton | SIMMSA Esports |
255 | José I. Soria | Aurys Racing Team |
290 | Peter Zuba | Race Clutch |
381 | Joao Valverde | Team Talent |
777 | Pedro Sanchez Albert | Obsidian Racing |
ISOWC 2021 gets underway on May 8th, 2021 at Watkins Glen with the final round of the 6 race championship taking place on July 31st, 2021 at the Indianapolis Motor Speedway. To learn more, visit the Competitor Home or join the Series Discord.